[Info] [Home] [Files] [Messages] [Misc] ? @ [Site]
[English] [Deutsch]

OWL-Server's Statistics for www.owlserver.de:2080

Summary Period: March 2008
Generated 01-Apr-2018 00:33 CET


[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 40388
Total Files 39111
Total Pages 36894
Total Visits 5657
Total KBytes 459413
Total Unique Sites 1658
Total Unique URL's 488
Total Unique Referrers 732
Total Unique User Agents 172
. Avg Max
Hits per Hour 54 383
Hits per Day 1302 2543
Files per Day 1261 2473
Pages per Day 1190 2399
Visits per Day 182 287
KBytes per Day 14820 37388
Hits by Response Code
Undefined response code 1
Code 200 - OK 39111
Code 301 - Moved Permanently 38
Code 302 - Found 225
Code 304 - Not Modified 49
Code 400 - Bad Request 15
Code 401 - Unauthorized 54
Code 403 - Forbidden 1
Code 404 - Not Found 849
Code 405 - Method Not Allowed 30
Code 501 - Not Implemented 15

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1438 3.56% 1406 3.59% 1254 3.40% 233 4.12% 116 7.00% 13416 2.92%
2 1363 3.37% 1302 3.33% 1206 3.27% 200 3.54% 111 6.69% 21985 4.79%
3 1478 3.66% 1434 3.67% 1329 3.60% 148 2.62% 89 5.37% 16784 3.65%
4 956 2.37% 914 2.34% 841 2.28% 177 3.13% 101 6.09% 5465 1.19%
5 2172 5.38% 2108 5.39% 2024 5.49% 247 4.37% 114 6.88% 28273 6.15%
6 1632 4.04% 1573 4.02% 1468 3.98% 240 4.24% 129 7.78% 16593 3.61%
7 1970 4.88% 1914 4.89% 1780 4.82% 272 4.81% 154 9.29% 17037 3.71%
8 1062 2.63% 937 2.40% 970 2.63% 168 2.97% 106 6.39% 14859 3.23%
9 453 1.12% 446 1.14% 422 1.14% 52 0.92% 37 2.23% 3369 0.73%
10 266 0.66% 258 0.66% 249 0.67% 43 0.76% 38 2.29% 5001 1.09%
11 272 0.67% 267 0.68% 248 0.67% 56 0.99% 43 2.59% 3317 0.72%
12 1076 2.66% 1047 2.68% 962 2.61% 178 3.15% 124 7.48% 5413 1.18%
13 1518 3.76% 1486 3.80% 1390 3.77% 216 3.82% 119 7.18% 14690 3.20%
14 1304 3.23% 1276 3.26% 1216 3.30% 194 3.43% 124 7.48% 8283 1.80%
15 2543 6.30% 2473 6.32% 2399 6.50% 209 3.69% 113 6.82% 37388 8.14%
16 1454 3.60% 1416 3.62% 1324 3.59% 182 3.22% 94 5.67% 14777 3.22%
17 1158 2.87% 1119 2.86% 1044 2.83% 196 3.46% 110 6.63% 8145 1.77%
18 755 1.87% 740 1.89% 690 1.87% 186 3.29% 76 4.58% 9006 1.96%
19 1422 3.52% 1388 3.55% 1317 3.57% 206 3.64% 101 6.09% 22536 4.91%
20 1227 3.04% 1198 3.06% 1101 2.98% 189 3.34% 124 7.48% 17086 3.72%
21 1152 2.85% 1140 2.91% 1040 2.82% 226 4.00% 125 7.54% 12683 2.76%
22 1408 3.49% 1368 3.50% 1266 3.43% 204 3.61% 109 6.57% 22236 4.84%
23 1935 4.79% 1872 4.79% 1739 4.71% 287 5.07% 148 8.93% 28749 6.26%
24 1003 2.48% 970 2.48% 854 2.31% 234 4.14% 137 8.26% 13964 3.04%
25 923 2.29% 900 2.30% 814 2.21% 227 4.01% 108 6.51% 9647 2.10%
26 1399 3.46% 1314 3.36% 1306 3.54% 223 3.94% 106 6.39% 16770 3.65%
27 847 2.10% 823 2.10% 805 2.18% 141 2.49% 87 5.25% 12990 2.83%
28 1128 2.79% 1090 2.79% 1064 2.88% 210 3.71% 123 7.42% 8549 1.86%
29 1170 2.90% 1130 2.89% 1082 2.93% 178 3.15% 113 6.82% 4692 1.02%
30 2063 5.11% 2005 5.13% 1935 5.24% 149 2.63% 87 5.25% 26798 5.83%
31 1841 4.56% 1797 4.59% 1755 4.76% 181 3.20% 113 6.82% 18914 4.12%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2163 5.36% 67 2081 5.32% 63 1977 5.36% 761 23606 5.14%
1 71 2222 5.50% 68 2131 5.45% 67 2098 5.69% 786 24354 5.30%
2 57 1789 4.43% 55 1735 4.44% 53 1651 4.47% 577 17876 3.89%
3 70 2171 5.38% 67 2092 5.35% 65 2020 5.48% 777 24096 5.25%
4 52 1617 4.00% 51 1590 4.07% 48 1495 4.05% 519 16084 3.50%
5 49 1533 3.80% 48 1492 3.81% 45 1404 3.81% 779 24136 5.25%
6 50 1557 3.86% 48 1517 3.88% 47 1462 3.96% 640 19833 4.32%
7 48 1514 3.75% 47 1471 3.76% 43 1350 3.66% 463 14339 3.12%
8 67 2105 5.21% 66 2050 5.24% 63 1974 5.35% 824 25557 5.56%
9 53 1669 4.13% 52 1625 4.15% 50 1562 4.23% 650 20151 4.39%
10 48 1489 3.69% 46 1450 3.71% 42 1330 3.60% 439 13600 2.96%
11 52 1633 4.04% 51 1588 4.06% 46 1431 3.88% 890 27594 6.01%
12 49 1531 3.79% 48 1496 3.83% 42 1318 3.57% 687 21301 4.64%
13 38 1178 2.92% 37 1151 2.94% 32 1021 2.77% 346 10733 2.34%
14 57 1775 4.39% 54 1691 4.32% 52 1636 4.43% 807 25032 5.45%
15 39 1222 3.03% 37 1164 2.98% 34 1060 2.87% 316 9781 2.13%
16 41 1285 3.18% 40 1242 3.18% 37 1165 3.16% 266 8258 1.80%
17 35 1106 2.74% 34 1082 2.77% 32 993 2.69% 524 16252 3.54%
18 39 1212 3.00% 38 1181 3.02% 34 1080 2.93% 376 11671 2.54%
19 48 1489 3.69% 47 1467 3.75% 44 1375 3.73% 660 20466 4.45%
20 58 1825 4.52% 54 1675 4.28% 54 1685 4.57% 491 15233 3.32%
21 53 1647 4.08% 52 1617 4.13% 49 1535 4.16% 726 22501 4.90%
22 65 2023 5.01% 63 1955 5.00% 59 1832 4.97% 769 23846 5.19%
23 84 2633 6.52% 82 2568 6.57% 78 2440 6.61% 746 23113 5.03%

Top 50 of 488 Total URL's
# Hits KBytes URL
1 10115 25.04% 3966 0.86% /
2 7458 18.47% 3264 0.71% /bbs/files.htm
3 3053 7.56% 66221 14.41% /bbs/userlist.shtml
4 2179 5.40% 776 0.17% /robots.txt
5 593 1.47% 5870 1.28% /bbs/
6 311 0.77% 2310 0.50% /bbs/msgs.htm
7 311 0.77% 855 0.19% /bbs/indexbbs.htm
8 308 0.76% 1751 0.38% /bbs/misc.htm
9 301 0.75% 1903 0.41% /bbs/mail.htm
10 295 0.73% 5307 1.16% /bbs/help.htm
11 288 0.71% 6621 1.44% /html/1-1-5.htm
12 277 0.69% 761 0.17% /bbs/indexpr.htm
13 264 0.65% 1679 0.37% /bbs/sitesrch.htm
14 260 0.64% 19246 4.19% /bbs/map/
15 257 0.64% 1826 0.40% /bbs/clients.shtml
16 199 0.49% 858 0.19% /bbs/board.htm
17 198 0.49% 120596 26.25% /files/zow313d.zip
18 186 0.46% 872 0.19% /bbs/guest.shtml
19 183 0.45% 806 0.18% /bbs/chat.shtml
20 182 0.45% 1519 0.33% /bbs/lists.shtml
21 182 0.45% 734 0.16% CGI: UBB
22 180 0.45% 1372 0.30% /bbs/upfile.htm
23 178 0.44% 1436 0.31% /bbs/newfiles.htm
24 177 0.44% 787 0.17% /bbs/stats.htm
25 176 0.44% 729 0.16% /bbs/tools.shtml
26 175 0.43% 1085 0.24% /bbs/docsrch.htm
27 174 0.43% 2143 0.47% /bbs/msgsel.shtml
28 171 0.42% 2175 0.47% /bbs/docs.htm
29 153 0.38% 875 0.19% /bbs/whoison.shtml
30 142 0.35% 465 0.10% /html/3main.htm
31 126 0.31% 12156 2.65% /html/3-1-5.htm
32 125 0.31% 290 0.06% /html/3-1main.htm
33 122 0.30% 6960 1.52% /html/1-1-7.htm
34 121 0.30% 5385 1.17% /html/1-1-9.htm
35 116 0.29% 255 0.06% /html/3-1-1.htm
36 116 0.29% 2312 0.50% /html/3-1-3.htm
37 116 0.29% 1314 0.29% /html/1main.htm
38 115 0.28% 3204 0.70% /html/3-1-4.htm
39 114 0.28% 248 0.05% /html/3-1-2.htm
40 113 0.28% 251 0.05% /html/2-1ac.htm
41 113 0.28% 262 0.06% /html/3-2main.htm
42 112 0.28% 635 0.14% /bbs/guestnew.htm
43 111 0.27% 261 0.06% /html/3-2-6.htm
44 111 0.27% 258 0.06% /html/3-1-6.htm
45 110 0.27% 239 0.05% /html/3-2-4.htm
46 110 0.27% 256 0.06% /html/3-3main.htm
47 110 0.27% 241 0.05% /html/3-2-2.htm
48 109 0.27% 238 0.05% /html/3-3-3.htm
49 109 0.27% 299 0.07% /html/3-3-5.htm
50 109 0.27% 237 0.05% /html/3-2-1.htm

Top 10 of 488 Total URL's By KBytes
# Hits KBytes URL
1 198 0.49% 120596 26.25% /files/zow313d.zip
2 3053 7.56% 66221 14.41% /bbs/userlist.shtml
3 11 0.03% 26393 5.74% /files/plus/selfhtml.zip
4 9 0.02% 23063 5.02% /files/www/chang101.zip
5 260 0.64% 19246 4.19% /bbs/map/
6 126 0.31% 12156 2.65% /html/3-1-5.htm
7 40 0.10% 7478 1.63% /files/unzip.exe
8 122 0.30% 6960 1.52% /html/1-1-7.htm
9 288 0.71% 6621 1.44% /html/1-1-5.htm
10 593 1.47% 5870 1.28% /bbs/

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 10115 25.04% 2245 40.11% /
2 3053 7.56% 1359 24.28% /bbs/userlist.shtml
3 7458 18.47% 325 5.81% /bbs/files.htm
4 593 1.47% 227 4.06% /bbs/
5 288 0.71% 187 3.34% /html/1-1-5.htm
6 112 0.28% 54 0.96% /bbs/guestnew.htm
7 122 0.30% 34 0.61% /html/1-1-7.htm
8 277 0.69% 30 0.54% /bbs/indexpr.htm
9 176 0.44% 27 0.48% /bbs/tools.shtml
10 95 0.24% 27 0.48% /stats/usage/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 10115 25.04% 2039 36.67% /
2 3053 7.56% 1358 24.42% /bbs/userlist.shtml
3 7458 18.47% 302 5.43% /bbs/files.htm
4 593 1.47% 296 5.32% /bbs/
5 288 0.71% 187 3.36% /html/1-1-5.htm
6 92 0.23% 52 0.94% /html/1-5main.htm
7 112 0.28% 50 0.90% /bbs/guestnew.htm
8 301 0.75% 42 0.76% /bbs/mail.htm
9 122 0.30% 32 0.58% /html/1-1-7.htm
10 95 0.24% 32 0.58% /stats/usage/

Top 50 of 1658 Total Sites
# Hits Files KBytes Visits Hostname
1 15219 37.68% 15219 38.91% 887 0.19% 672 11.88% engine14.uptimerobot.com
2 6001 14.86% 5789 14.80% 175859 38.28% 60 1.06% 23.237.4.26
3 3092 7.66% 3064 7.83% 63420 13.80% 187 3.31% Local Area Network
4 1086 2.69% 1080 2.76% 12633 2.75% 191 3.38% 216.244.66.231
5 714 1.77% 639 1.63% 50644 11.02% 195 3.45% malta2970.startdedicated.de
6 645 1.60% 568 1.45% 35629 7.76% 186 3.29% malta1844.startdedicated.de
7 612 1.52% 586 1.50% 3937 0.86% 219 3.87% Googlebot
8 463 1.15% 457 1.17% 4249 0.92% 13 0.23% ec2-34-232-67-105.compute-1.amazonaws.com
9 365 0.90% 360 0.92% 3156 0.69% 8 0.14% ec2-107-22-144-223.compute-1.amazonaws.com
10 364 0.90% 357 0.91% 6530 1.42% 10 0.18% snode5.exensa.net
11 335 0.83% 327 0.84% 3525 0.77% 6 0.11% ec2-54-146-57-186.compute-1.amazonaws.com
12 282 0.70% 274 0.70% 3025 0.66% 5 0.09% ec2-34-227-93-223.compute-1.amazonaws.com
13 260 0.64% 252 0.64% 2804 0.61% 4 0.07% ec2-34-232-77-148.compute-1.amazonaws.com
14 259 0.64% 251 0.64% 2804 0.61% 3 0.05% ec2-54-174-242-116.compute-1.amazonaws.com
15 259 0.64% 251 0.64% 2804 0.61% 3 0.05% ec2-34-203-29-187.compute-1.amazonaws.com
16 255 0.63% 247 0.63% 2803 0.61% 2 0.04% ec2-52-91-128-126.compute-1.amazonaws.com
17 254 0.63% 246 0.63% 2802 0.61% 5 0.09% ec2-54-236-206-172.compute-1.amazonaws.com
18 231 0.57% 226 0.58% 2304 0.50% 4 0.07% ec2-52-207-208-53.compute-1.amazonaws.com
19 229 0.57% 214 0.55% 3032 0.66% 1 0.02% 178-175-143-194.static.as43289.net
20 225 0.56% 221 0.57% 2351 0.51% 6 0.11% ec2-52-3-247-161.compute-1.amazonaws.com
21 223 0.55% 218 0.56% 2166 0.47% 5 0.09% ec2-54-162-48-149.compute-1.amazonaws.com
22 220 0.54% 220 0.56% 0 0.00% 84 1.48% ptr.ruvds.com
23 210 0.52% 207 0.53% 1919 0.42% 6 0.11% ec2-54-162-49-62.compute-1.amazonaws.com
24 209 0.52% 207 0.53% 2042 0.44% 2 0.04% snode7.exensa.net
25 206 0.51% 201 0.51% 2089 0.45% 4 0.07% ec2-54-161-235-152.compute-1.amazonaws.com
26 165 0.41% 161 0.41% 1765 0.38% 4 0.07% ec2-34-207-212-160.compute-1.amazonaws.com
27 151 0.37% 144 0.37% 1545 0.34% 3 0.05% crawl-94-199-151-22.wotbox.com
28 147 0.36% 144 0.37% 1406 0.31% 3 0.05% crawl11.lp.007ac9.net
29 136 0.34% 132 0.34% 1444 0.31% 5 0.09% ec2-54-209-0-62.compute-1.amazonaws.com
30 128 0.32% 124 0.32% 1401 0.31% 2 0.04% ec2-52-91-126-29.compute-1.amazonaws.com
31 128 0.32% 124 0.32% 1400 0.30% 1 0.02% ec2-54-87-208-179.compute-1.amazonaws.com
32 127 0.31% 123 0.31% 1401 0.30% 1 0.02% ec2-34-229-255-75.compute-1.amazonaws.com
33 127 0.31% 125 0.32% 1209 0.26% 2 0.04% ec2-52-91-203-59.compute-1.amazonaws.com
34 126 0.31% 122 0.31% 1401 0.30% 1 0.02% ec2-54-172-148-45.compute-1.amazonaws.com
35 126 0.31% 122 0.31% 1401 0.30% 3 0.05% ec2-34-229-71-252.compute-1.amazonaws.com
36 126 0.31% 122 0.31% 1401 0.30% 3 0.05% ec2-54-162-6-169.compute-1.amazonaws.com
37 126 0.31% 122 0.31% 1401 0.30% 3 0.05% ec2-34-207-189-99.compute-1.amazonaws.com
38 126 0.31% 122 0.31% 1401 0.30% 2 0.04% ec2-54-236-132-128.compute-1.amazonaws.com
39 126 0.31% 122 0.31% 1401 0.30% 2 0.04% ec2-54-89-194-53.compute-1.amazonaws.com
40 110 0.27% 104 0.27% 992 0.22% 2 0.04% crawl01.lp.007ac9.net
41 109 0.27% 109 0.28% 0 0.00% 64 1.13% example.com
42 101 0.25% 98 0.25% 951 0.21% 2 0.04% crawl17.lp.007ac9.net
43 100 0.25% 99 0.25% 769 0.17% 5 0.09% ec2-54-198-66-29.compute-1.amazonaws.com
44 100 0.25% 2 0.01% 349 0.08% 1 0.02% prat.your-website-sucks.net
45 93 0.23% 92 0.24% 762 0.17% 4 0.07% ec2-54-165-168-76.compute-1.amazonaws.com
46 87 0.22% 86 0.22% 836 0.18% 4 0.07% ec2-35-153-255-176.compute-1.amazonaws.com
47 84 0.21% 83 0.21% 720 0.16% 3 0.05% ec2-107-23-232-28.compute-1.amazonaws.com
48 83 0.21% 82 0.21% 766 0.17% 2 0.04% ec2-54-209-136-228.compute-1.amazonaws.com
49 83 0.21% 82 0.21% 696 0.15% 5 0.09% ec2-54-84-167-34.compute-1.amazonaws.com
50 78 0.19% 77 0.20% 677 0.15% 2 0.04% ec2-54-236-17-11.compute-1.amazonaws.com

Top 10 of 1658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6001 14.86% 5789 14.80% 175859 38.28% 60 1.06% 23.237.4.26
2 3092 7.66% 3064 7.83% 63420 13.80% 187 3.31% Local Area Network
3 714 1.77% 639 1.63% 50644 11.02% 195 3.45% malta2970.startdedicated.de
4 645 1.60% 568 1.45% 35629 7.76% 186 3.29% malta1844.startdedicated.de
5 1086 2.69% 1080 2.76% 12633 2.75% 191 3.38% 216.244.66.231
6 364 0.90% 357 0.91% 6530 1.42% 10 0.18% snode5.exensa.net
7 463 1.15% 457 1.17% 4249 0.92% 13 0.23% ec2-34-232-67-105.compute-1.amazonaws.com
8 612 1.52% 586 1.50% 3937 0.86% 219 3.87% Googlebot
9 335 0.83% 327 0.84% 3525 0.77% 6 0.11% ec2-54-146-57-186.compute-1.amazonaws.com
10 365 0.90% 360 0.92% 3156 0.69% 8 0.14% ec2-107-22-144-223.compute-1.amazonaws.com

Top 30 of 732 Total Referrers
# Hits Referrer
1 23180 57.39% - (Direct Request)
2 100 0.25% http://www.your-website-sucks.net/WWW.OWLSERVER.DE
3 83 0.21% testcase.heitbrink.name
4 61 0.15% AfD-Verbotsverfahren_JETZT
5 13 0.03% https://www.bravica.ru/
6 11 0.03% https://reklamnoe.agency
7 9 0.02% http://90.153.84.128/
8 9 0.02% https://www.bravica.news/ru/
9 9 0.02% https://www.bravica.su/
10 9 0.02% https://www.bravica.online/ru/
11 9 0.02% https://www.bravica.pro/ru/
12 9 0.02% https://www.bravica.biz/ru/
13 9 0.02% https://www.bravica.me/ru/
14 8 0.02% https://www.bravica.net/ru/
15 8 0.02% https://www.bravica.com/ru/
16 8 0.02% https://xn------6cdbciescapvf0a8bibwx0a1bu.xn--90ais/
17 7 0.02% https://1kreditzaim.ru
18 7 0.02% http://90.153.84.128/bbs/
19 7 0.02% https://xn----dtbffp5aagjgfm.xn--p1ai
20 7 0.02% http://kabinet-ipoteka-domclick.ru
21 7 0.02% https://kabinet-tele2.ru
22 7 0.02% http://ib-homecredit.ru
23 7 0.02% http://uslugi-tatarstan.ru
24 7 0.02% http://enter-unicredit.ru
25 7 0.02% https://uruto.ru/forum-kids/
26 6 0.01% https://pay.ru/
27 6 0.01% https://bsell.ru/
28 6 0.01% http://kabinet-online-sberbank.ru
29 6 0.01% http://xn----itbbudqejbfpg3l.com/
30 6 0.01% https://vk.com/5seasonstur_komi

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.owlserver.de

Top 15 of 172 Total User Agents
# Hits User Agent
1 15239 37.73% UptimeRobot/2.0
2 6001 14.86% AlphaBot/3.2
3 3930 9.73% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
4 1556 3.85% MauiBot (crawler.feedback+wc@gmail.com)
5 1359 3.36% adscanner/)" (adscanner/)
6 1353 3.35% Mozilla/5.0 (Macintosh)
7 1120 2.77% DotBot/1.1
8 1049 2.60% Mozilla/5.0 (X11)
9 926 2.29% Mozilla/5.0 (Windows NT 10.0)
10 750 1.86% Mozilla/5.0 (Windows NT 6.1)
11 573 1.42% Barkrowler/0.7 (+http://www.exensa.com/crawl)
12 545 1.35% Googlebot/2.1
13 509 1.26% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#dc)
14 507 1.26% Java/1.6.0_04
15 292 0.72% bingbot/2.0

Usage by Country for March 2008

Top 38 of 38 Total Countries
# Hits Files KBytes Country
1 24460 60.56% 24208 61.90% 84408 18.37% US Commercial
2 8303 20.56% 7857 20.09% 196546 42.78% Unresolved/Unknown
3 4678 11.58% 4497 11.50% 151748 33.03% Germany
4 1972 4.88% 1709 4.37% 20035 4.36% Network
5 373 0.92% 370 0.95% 197 0.04% Russian Federation
6 256 0.63% 207 0.53% 4786 1.04% Czech Republic
7 85 0.21% 73 0.19% 496 0.11% Netherlands
8 51 0.13% 30 0.08% 357 0.08% Brazil
9 44 0.11% 38 0.10% 223 0.05% Spain
10 41 0.10% 35 0.09% 212 0.05% Belgium
11 26 0.06% 19 0.05% 52 0.01% Italy
12 17 0.04% 15 0.04% 44 0.01% Non-Profit Organization
13 14 0.03% 1 0.01% 48 0.01% United Kingdom
14 13 0.03% 6 0.02% 24 0.01% US Educational
15 11 0.03% 11 0.03% 0 0.00% Old style Arpanet (arpa)
16 5 0.01% 5 0.01% 55 0.01% Switzerland
17 5 0.01% 3 0.01% 11 0.01% British Indian Ocean Territory
18 3 0.01% 2 0.01% 10 0.01% Australia
19 3 0.01% 3 0.01% 71 0.02% Colombia
20 3 0.01% 3 0.01% 10 0.01% Sweden
21 2 0.01% 2 0.01% 7 0.01% Denmark
22 2 0.01% 2 0.01% 7 0.01% Hungary
23 2 0.01% 0 0.00% 7 0.01% Kenya
24 2 0.01% 2 0.01% 7 0.01% Lithuania
25 2 0.01% 2 0.01% 7 0.01% Luxembourg
26 2 0.01% 1 0.01% 7 0.01% Ukraine
27 2 0.01% 2 0.01% 7 0.01% Viet Nam
28 1 0.01% 0 0.00% 1 0.00% Bulgaria
29 1 0.01% 0 0.00% 3 0.00% China
30 1 0.01% 1 0.01% 3 0.00% Ireland
31 1 0.01% 1 0.01% 3 0.00% Israel
32 1 0.01% 1 0.01% 3 0.00% Iceland
33 1 0.01% 1 0.01% 3 0.00% Mali
34 1 0.01% 0 0.00% 3 0.00% Norway
35 1 0.01% 1 0.01% 3 0.00% Slovak Republic
36 1 0.01% 1 0.01% 3 0.00% USSR (former)
37 1 0.01% 1 0.01% 3 0.00% Thailand
38 1 0.01% 1 0.01% 3 0.00% Turkey


Generated by Webalizer Version 1.30 100% Micro$oft free!