[Info] [Home] [Files] [Messages] [Misc] ? @ [Site]
[English] [Deutsch]

OWL-Server's Statistics for www.owlserver.de:2080

Summary Period: Last 12 Months
Generated 13-Mar-2025 00:50 CET


Usage summary for www.owlserver.de:2080

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 837 644 678 487 701 13813 1948 2713 2579 3351
Feb 2025 826 628 607 368 777 76490 2211 3645 3773 4961
Jan 2025 666 561 484 445 1364 32377 2225 2421 2807 3330
Dec 2024 688 591 563 436 604 22273 1747 2254 2364 2754
Nov 2024 420 356 356 253 1457 50570 4563 6422 6425 7570
Oct 2023 1096 762 252 492 11075 296239 12304 6323 19052 27412
Sep 2024 189 168 173 72 131 4405 288 693 675 759
Aug 2024 942 832 849 347 437 20599 1043 2549 2497 2826
Jul 2024 417 364 340 125 1462 170552 3901 10545 11302 12956
Jun 2024 578 454 515 178 1998 63676 4995 14420 12736 16198
May 2024 301 246 264 116 210 2651 348 792 738 903
Apr 2023 88 82 72 57 498 15175 917 1156 1326 1418
Totals 768820 36490 53933 66274 84438


Generated by Webalizer Version 1.30 100% Micro$oft free!