[Info] [Home] [Files] [Messages] [Misc] ? @ [Site]
[English] [Deutsch]

Statistics for www.owl-server.de

Summary Period: June 2001
Generated 05-Aug-2001 17:12 DST


[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2001
Total Hits 50440
Total Files 33084
Total Pages 12328
Total Visits 1968
Total KBytes 73948
Total Unique Sites 1372
Total Unique URL's 294
Total Unique Referrers 124
Total Unique User Agents 180
. Avg Max
Hits per Hour 70 509
Hits per Day 1681 2596
Files per Day 1102 1583
Pages per Day 410 603
Visits per Day 65 131
KBytes per Day 2465 4906
Hits by Response Code
Code 200 - OK 33084
Code 206 - Partial Content 112
Code 304 - Not Modified 17230
Code 404 - Not Found 14

Daily usage for June 2001

Daily Statistics for June 2001
Day Hits Files Pages Visits Sites KBytes
1 1549 3.07% 972 2.94% 361 2.93% 69 3.51% 67 4.88% 2077 2.81%
2 763 1.51% 475 1.44% 197 1.60% 51 2.59% 46 3.35% 1017 1.37%
3 1364 2.70% 943 2.85% 333 2.70% 122 6.20% 111 8.09% 2018 2.73%
4 1689 3.35% 1224 3.70% 402 3.26% 113 5.74% 108 7.87% 2667 3.61%
5 1230 2.44% 797 2.41% 300 2.43% 79 4.01% 76 5.54% 1684 2.28%
6 2207 4.38% 1533 4.63% 514 4.17% 85 4.32% 81 5.90% 3183 4.30%
7 1508 2.99% 1038 3.14% 372 3.02% 74 3.76% 73 5.32% 2651 3.58%
8 768 1.52% 661 2.00% 187 1.52% 43 2.18% 43 3.13% 1581 2.14%
9 740 1.47% 613 1.85% 189 1.53% 41 2.08% 39 2.84% 1327 1.79%
10 1873 3.71% 1399 4.23% 488 3.96% 125 6.35% 125 9.11% 2980 4.03%
11 1515 3.00% 950 2.87% 362 2.94% 51 2.59% 49 3.57% 4906 6.63%
12 2028 4.02% 1381 4.17% 500 4.06% 55 2.79% 52 3.79% 2885 3.90%
13 2056 4.08% 1046 3.16% 499 4.05% 87 4.42% 85 6.20% 2210 2.99%
14 1654 3.28% 1104 3.34% 390 3.16% 121 6.15% 116 8.45% 2320 3.14%
15 1336 2.65% 1114 3.37% 322 2.61% 54 2.74% 53 3.86% 2495 3.37%
16 1809 3.59% 731 2.21% 447 3.63% 77 3.91% 75 5.47% 1532 2.07%
17 1960 3.89% 1111 3.36% 483 3.92% 91 4.62% 81 5.90% 2456 3.32%
18 1279 2.54% 988 2.99% 331 2.68% 74 3.76% 67 4.88% 2083 2.82%
19 2059 4.08% 1344 4.06% 531 4.31% 103 5.23% 102 7.43% 2762 3.74%
20 2149 4.26% 1199 3.62% 483 3.92% 85 4.32% 83 6.05% 2506 3.39%
21 2088 4.14% 1393 4.21% 495 4.02% 89 4.52% 76 5.54% 2936 3.97%
22 2063 4.09% 1543 4.66% 482 3.91% 90 4.57% 87 6.34% 3265 4.41%
23 1177 2.33% 833 2.52% 357 2.90% 78 3.96% 74 5.39% 1732 2.34%
24 1679 3.33% 1106 3.34% 398 3.23% 85 4.32% 79 5.76% 2326 3.15%
25 2596 5.15% 1583 4.78% 603 4.89% 92 4.67% 91 6.63% 3304 4.47%
26 1809 3.59% 1125 3.40% 481 3.90% 76 3.86% 68 4.96% 2400 3.25%
27 1595 3.16% 1093 3.30% 417 3.38% 93 4.73% 84 6.12% 2432 3.29%
28 1676 3.32% 1000 3.02% 387 3.14% 53 2.69% 52 3.79% 2168 2.93%
29 2047 4.06% 1478 4.47% 488 3.96% 131 6.66% 122 8.89% 3112 4.21%
30 2174 4.31% 1307 3.95% 529 4.29% 116 5.89% 104 7.58% 2930 3.96%

Hourly usage for June 2001

Hourly Statistics for June 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 543 1.08% 13 396 1.20% 4 127 1.03% 28 826 1.12%
1 6 187 0.37% 3 106 0.32% 2 60 0.49% 8 238 0.32%
2 10 325 0.64% 7 227 0.69% 2 74 0.60% 17 524 0.71%
3 4 123 0.24% 2 86 0.26% 1 53 0.43% 7 220 0.30%
4 9 277 0.55% 7 238 0.72% 2 80 0.65% 17 497 0.67%
5 3 116 0.23% 3 115 0.35% 1 32 0.26% 9 276 0.37%
6 14 431 0.85% 8 268 0.81% 3 91 0.74% 18 541 0.73%
7 21 639 1.27% 18 542 1.64% 4 147 1.19% 101 3016 4.08%
8 39 1193 2.37% 27 818 2.47% 10 306 2.48% 56 1690 2.29%
9 51 1540 3.05% 38 1154 3.49% 13 418 3.39% 81 2436 3.29%
10 96 2893 5.74% 61 1833 5.54% 24 723 5.86% 132 3964 5.36%
11 113 3399 6.74% 78 2360 7.13% 27 828 6.72% 175 5255 7.11%
12 97 2932 5.81% 60 1807 5.46% 25 775 6.29% 139 4176 5.65%
13 107 3239 6.42% 62 1876 5.67% 27 814 6.60% 131 3921 5.30%
14 113 3403 6.75% 68 2060 6.23% 27 831 6.74% 144 4321 5.84%
15 98 2940 5.83% 69 2098 6.34% 23 702 5.69% 144 4330 5.86%
16 115 3458 6.86% 93 2815 8.51% 28 853 6.92% 203 6092 8.24%
17 86 2589 5.13% 63 1908 5.77% 19 595 4.83% 165 4955 6.70%
18 119 3586 7.11% 72 2161 6.53% 28 843 6.84% 152 4565 6.17%
19 100 3000 5.95% 64 1941 5.87% 22 689 5.59% 138 4135 5.59%
20 132 3969 7.87% 76 2297 6.94% 31 933 7.57% 166 4985 6.74%
21 153 4606 9.13% 87 2621 7.92% 36 1109 9.00% 184 5513 7.46%
22 106 3206 6.36% 73 2207 6.67% 25 778 6.31% 165 4939 6.68%
23 61 1846 3.66% 38 1150 3.48% 15 467 3.79% 84 2532 3.42%

Top 50 of 294 Total URL's
# Hits KBytes URL
1 2167 4.30% 2905 3.93% /
2 1449 2.87% 2740 3.71% /html/1menu.htm
3 1438 2.85% 907 1.23% /html/top_home.htm
4 1401 2.78% 1294 1.75% /html/mail.htm
5 1384 2.74% 2028 2.74% /html/top_menu.htm
6 1355 2.69% 408 0.55% /html/1menufr.htm
7 1327 2.63% 9720 13.14% /html/1main.htm
8 442 0.88% 585 0.79% /frameset.htm
9 135 0.27% 10 0.01% /robots.txt
10 128 0.25% 217 0.29% /html/2menu.htm
11 126 0.25% 51 0.07% /html/2menufr.htm
12 71 0.14% 795 1.07% /html/1-4main.htm
13 51 0.10% 102 0.14% /html/2-1d.htm
14 44 0.09% 120 0.16% /html/2-1main.htm
15 43 0.09% 88 0.12% /html/2-1aa.htm
16 40 0.08% 75 0.10% /html/2-1ac.htm
17 40 0.08% 15 0.02% /html/3menufr.htm
18 35 0.07% 34 0.05% /html/top_hom2.htm
19 34 0.07% 158 0.21% /html/1-1menu.htm
20 33 0.07% 65 0.09% /html/2main.htm
21 31 0.06% 32 0.04% /html/top_hom4.htm
22 31 0.06% 95 0.13% /html/3menu.htm
23 31 0.06% 69 0.09% /html/1-2main.htm
24 31 0.06% 108 0.15% /html/1-2menu.htm
25 28 0.06% 79 0.11% /html/3main.htm
26 27 0.05% 57 0.08% /html/1-1main.htm
27 23 0.05% 51 0.07% /html/2-1ab.htm
28 22 0.04% 8 0.01% /html/4menufr.htm
29 21 0.04% 42 0.06% /html/2-1b.htm
30 21 0.04% 880 1.19% /html/sitemap/sitemap.htm
31 21 0.04% 44 0.06% /html/4menu.htm
32 21 0.04% 94 0.13% /html/mailform.htm
33 19 0.04% 106 0.14% /html/4main.htm
34 19 0.04% 40 0.05% /html/2-1e.htm
35 18 0.04% 39 0.05% /html/2-1c.htm
36 18 0.04% 44 0.06% /html/2-1a.htm
37 15 0.03% 111 0.15% /html/2-2main.htm
38 15 0.03% 53 0.07% /html/1-5main.htm
39 13 0.03% 26 0.04% /html/noframes.htm
40 11 0.02% 33 0.04% /html/3-4menu.htm
41 10 0.02% 22 0.03% /html/1-2-1.htm
42 9 0.02% 167 0.23% /html/1-1-1.htm
43 9 0.02% 19 0.03% /html/3-4main.htm
44 8 0.02% 32 0.04% /html/3-1menu.htm
45 8 0.02% 103 0.14% /html/3-6main.htm
46 8 0.02% 267 0.36% /html/1-1-9.htm
47 7 0.01% 16 0.02% /html/3-1main.htm
48 7 0.01% 20 0.03% /html/4-2menu.htm
49 6 0.01% 9 0.01% /html/3-5main.htm
50 6 0.01% 12 0.02% /html/3-5menu.htm

Top 10 of 294 Total URL's By KBytes
# Hits KBytes URL
1 1327 2.63% 9720 13.14% /html/1main.htm
2 2167 4.30% 2905 3.93% /
3 1449 2.87% 2740 3.71% /html/1menu.htm
4 1384 2.74% 2028 2.74% /html/top_menu.htm
5 2 0.01% 1955 2.64% /files/zow313d.zip
6 1401 2.78% 1294 1.75% /html/mail.htm
7 1 0.01% 941 1.27% /files/zoc313d.zip
8 1438 2.85% 907 1.23% /html/top_home.htm
9 21 0.04% 880 1.19% /html/sitemap/sitemap.htm
10 71 0.14% 795 1.07% /html/1-4main.htm

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2167 4.30% 910 51.21% /
2 1449 2.87% 96 5.40% /html/1menu.htm
3 1401 2.78% 89 5.01% /html/mail.htm
4 1438 2.85% 88 4.95% /html/top_home.htm
5 1355 2.69% 88 4.95% /html/1menufr.htm
6 1384 2.74% 85 4.78% /html/top_menu.htm
7 1327 2.63% 80 4.50% /html/1main.htm
8 51 0.10% 37 2.08% /html/2-1d.htm
9 43 0.09% 34 1.91% /html/2-1aa.htm
10 71 0.14% 28 1.58% /html/1-4main.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 1327 2.63% 645 36.32% /html/1main.htm
2 2167 4.30% 192 10.81% /
3 1355 2.69% 134 7.55% /html/1menufr.htm
4 1384 2.74% 120 6.76% /html/top_menu.htm
5 1401 2.78% 103 5.80% /html/mail.htm
6 1449 2.87% 99 5.57% /html/1menu.htm
7 1438 2.85% 87 4.90% /html/top_home.htm
8 442 0.88% 74 4.17% /frameset.htm
9 126 0.25% 36 2.03% /html/2menufr.htm
10 71 0.14% 30 1.69% /html/1-4main.htm

Top 50 of 1372 Total Sites
# Hits Files KBytes Visits Hostname
1 713 1.41% 125 0.38% 272 0.37% 4 0.20% 62.47.31.85
2 451 0.89% 23 0.07% 65 0.09% 2 0.10% pd900819b.dip.t-dialin.net
3 337 0.67% 70 0.21% 157 0.21% 3 0.15% ffm2-t7-2.mcbone.net
4 319 0.63% 283 0.86% 616 0.83% 3 0.15% sgt2-t5-1.mcbone.net
5 284 0.56% 193 0.58% 405 0.55% 4 0.20% mccoy.addcom.de
6 280 0.56% 28 0.08% 65 0.09% 2 0.10% erfdi7-145-253-100-097.arcor-ip.net
7 264 0.52% 199 0.60% 428 0.58% 3 0.15% hnv2-t1-2.mcbone.net
8 239 0.47% 82 0.25% 343 0.46% 1 0.05% 212.62.71.145
9 226 0.45% 37 0.11% 75 0.10% 1 0.05% p3e9b9db0.dip.t-dialin.net
10 224 0.44% 95 0.29% 260 0.35% 9 0.46% 164.133.91.1
11 219 0.43% 38 0.11% 76 0.10% 1 0.05% obko-3e362fd0.pool.mediaways.net
12 210 0.42% 59 0.18% 118 0.16% 1 0.05% pd950d523.dip.t-dialin.net
13 203 0.40% 36 0.11% 64 0.09% 1 0.05% p3ee02e0b.dip.t-dialin.net
14 201 0.40% 38 0.11% 76 0.10% 1 0.05% 62.153.153.43
15 188 0.37% 35 0.11% 71 0.10% 1 0.05% pd950cd8d.dip.t-dialin.net
16 187 0.37% 26 0.08% 82 0.11% 1 0.05% p3ee25dc5.dip.t-dialin.net
17 180 0.36% 36 0.11% 73 0.10% 1 0.05% geik-3e3670a4.pool.mediaways.net
18 173 0.34% 132 0.40% 278 0.38% 2 0.10% dus4-t2-2.mcbone.net
19 165 0.33% 112 0.34% 286 0.39% 2 0.10% 193.159.185.129
20 157 0.31% 73 0.22% 185 0.25% 5 0.25% bayer9.bayer-ag.de
21 156 0.31% 80 0.24% 177 0.24% 3 0.15% blf2-t2-2.mcbone.net
22 156 0.31% 38 0.11% 77 0.10% 2 0.10% bln2-t1-2.mcbone.net
23 154 0.31% 98 0.30% 186 0.25% 1 0.05% gtso-3e36b282.pool.mediaways.net
24 152 0.30% 36 0.11% 73 0.10% 2 0.10% nbbdi1-145-253-065-136.arcor-ip.net
25 152 0.30% 0 0.00% 0 0.00% 1 0.05% dialup-62.67.81.45.frankfurt1.eu.level3.net
26 152 0.30% 2 0.01% 29 0.04% 1 0.05% pd95072e3.dip.t-dialin.net
27 150 0.30% 37 0.11% 75 0.10% 1 0.05% at07i01-dial-112.nextranet.at
28 149 0.30% 72 0.22% 145 0.20% 4 0.20% bln2-t2-2.mcbone.net
29 147 0.29% 36 0.11% 73 0.10% 1 0.05% dialup-62.67.97.66.frankfurt1.eu.level3.net
30 147 0.29% 37 0.11% 75 0.10% 1 0.05% 212.197.144.155
31 146 0.29% 126 0.38% 283 0.38% 3 0.15% strawberry.cache.fi.jippii.net
32 146 0.29% 35 0.11% 71 0.10% 1 0.05% sgt2-t6-2.mcbone.net
33 145 0.29% 36 0.11% 73 0.10% 1 0.05% mch2-t3-2.mcbone.net
34 144 0.29% 36 0.11% 73 0.10% 1 0.05% dialin-port11271.access.nacamar.de
35 144 0.29% 36 0.11% 73 0.10% 1 0.05% pd9518dc2.dip.t-dialin.net
36 144 0.29% 72 0.22% 147 0.20% 2 0.10% dus4-t1-1.mcbone.net
37 144 0.29% 36 0.11% 73 0.10% 1 0.05% erfdi7-145-253-098-074.arcor-ip.net
38 143 0.28% 33 0.10% 81 0.11% 1 0.05% augdi7-212-144-249-047.arcor-ip.net
39 140 0.28% 73 0.22% 149 0.20% 2 0.10% ffm2-t3-2.mcbone.net
40 132 0.26% 37 0.11% 75 0.10% 1 0.05% f-dialin-758.addcom.de
41 131 0.26% 58 0.18% 72 0.10% 1 0.05% cache-fra-aa02.proxy.aol.com
42 131 0.26% 38 0.11% 74 0.10% 1 0.05% ffm2-t5-1.mcbone.net
43 130 0.26% 0 0.00% 0 0.00% 1 0.05% pd9016f8c.dip.t-dialin.net
44 127 0.25% 85 0.26% 171 0.23% 2 0.10% manz-3e364694.pool.mediaways.net
45 125 0.25% 37 0.11% 75 0.10% 1 0.05% pd90301f6.dip.t-dialin.net
46 124 0.25% 65 0.20% 155 0.21% 1 0.05% p3ee3302b.dip.t-dialin.net
47 123 0.24% 5 0.02% 30 0.04% 1 0.05% l1253p19.dipool.highway.telekom.at
48 123 0.24% 39 0.12% 78 0.11% 1 0.05% lpz2-t4-1.mcbone.net
49 122 0.24% 121 0.37% 300 0.41% 1 0.05% pec-39-122.tnt3.f.uunet.de
50 121 0.24% 46 0.14% 110 0.15% 1 0.05% p3ee0cb13.dip.t-dialin.net

Top 10 of 1372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 0.17% 82 0.25% 2124 2.87% 3 0.15% gate4.de.deuba.com
2 62 0.12% 41 0.12% 1066 1.44% 1 0.05% 129.187.85.219
3 319 0.63% 283 0.86% 616 0.83% 3 0.15% sgt2-t5-1.mcbone.net
4 264 0.52% 199 0.60% 428 0.58% 3 0.15% hnv2-t1-2.mcbone.net
5 284 0.56% 193 0.58% 405 0.55% 4 0.20% mccoy.addcom.de
6 48 0.10% 40 0.12% 346 0.47% 1 0.05% cr222845-a.yec1.on.wave.home.com
7 239 0.47% 82 0.25% 343 0.46% 1 0.05% 212.62.71.145
8 122 0.24% 121 0.37% 300 0.41% 1 0.05% pec-39-122.tnt3.f.uunet.de
9 165 0.33% 112 0.34% 286 0.39% 2 0.10% 193.159.185.129
10 81 0.16% 41 0.12% 286 0.39% 1 0.05% 213.68.71.66

Top 30 of 124 Total Referrers
# Hits Referrer
1 4462 8.85% - (Direct Request)
2 729 1.45% http://www.ebye.de/
3 111 0.22% http://www.ebye.de
4 105 0.21% http://www.yzx.de/
5 56 0.11% http://www.heitbrink.de/
6 30 0.06% http://www.google.de/search
7 25 0.05% http://www.stephan.heitbrink.de/
8 19 0.04% http://www.altavista.com/sites/search/web
9 18 0.04% http://www.heitbrink.de
10 16 0.03% http://www.yzx.de
11 15 0.03% http://www.ebye.de.
12 15 0.03% http://www.google.com/search
13 15 0.03% http://search.de.altavista.com/cgi-bin/query
14 13 0.03% http://www.lycos.de/cgi-bin/pursuit
15 12 0.02% http://www.was-ist-fido.de/pages/links.htm
16 11 0.02% http://suche.fireball.de/fcgi/query.fcg
17 8 0.02% http://www.germanien.net/werner.eichelberg/shareware.htm
18 7 0.01% http://bbsliste.de/read.php3
19 4 0.01% http://www.netcraft.com/survey/
20 4 0.01% http://www.ebye.de./
21 4 0.01% http://suche.web.de/search/
22 4 0.01% http://www.mailboxen.de/Mailboxen/plz3/plz3.htm
23 3 0.01% http://www.google.com/custom
24 2 0.01% http://www.altavista.com/cgi-bin/query
25 2 0.01% http://evreka.suomi24.fi/query
26 2 0.01% http://www.bigbike.org/
27 2 0.01% http://jserv.rrzn.uni-hannover.de/meta/cgi-bin/meta.ger1
28 1 0.01% http://altavista.onet.pl/query.html
29 1 0.01% http://metasuche.abacho.de/metasuche_suchen.phtml
30 1 0.01% http://www.altavista.gr/sites/search/web

Top 19 of 19 Total Search Strings
# Hits Search String
1 6 13.04% canon a1
2 4 8.70% unzip.exe
3 4 8.70% suzuki gsx1100r
4 2 4.35% zmodem download
5 2 4.35% mz etz 250
6 2 4.35% gsx1100r
7 2 4.35% suzuki gsx
8 2 4.35% ssh client windows download
9 2 4.35% public usenet server
10 2 4.35% mz 250
11 2 4.35% unzip gnu dos
12 2 4.35% gsx-1100r
13 2 4.35% rechentechnik
14 2 4.35% suzuki zubeh%f6r gsx
15 2 4.35% terminalprogramm download
16 2 4.35% file_id
17 2 4.35% suzuki gsx-1100r
18 2 4.35% mz and 250
19 2 4.35% mz250etz

Top 15 of 180 Total User Agents
# Hits User Agent
1 8510 16.87% MSIE 5.0 (DigExt)
2 5769 11.44% MSIE 5.5 (Win 9x 4.90)
3 3653 7.24% MSIE 5.5
4 3182 6.31% MSIE 5.5 (DT)
5 2781 5.51% MSIE 5.5 (Windows 98)
6 2427 4.81% MSIE 5.01 (Windows NT 5.0)
7 1644 3.26% MSIE 5.0
8 1119 2.22% MSIE 4.01 (Windows 98)
9 1089 2.16% MSIE 5.01 (Windows 98)
10 980 1.94% MSIE 5.01 (DT)
11 953 1.89% Mozilla/4.51 (Win98)
12 894 1.77% MSIE 5.01
13 817 1.62% MSIE 4.01 (Windows NT)
14 696 1.38% Mozilla/3.01 (compatible;)
15 675 1.34% MSIE 5.01 (Windows NT)

Usage by Country for June 2001

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 27322 54.17% 16208 48.99% 34251 46.32% Network
2 10537 20.89% 8147 24.63% 17008 23.00% Germany
3 6643 13.17% 4218 12.75% 10338 13.98% Unresolved/Unknown
4 3588 7.11% 2680 8.10% 8357 11.30% US Commercial
5 767 1.52% 465 1.41% 1013 1.37% Austria
6 307 0.61% 242 0.73% 540 0.73% Poland
7 158 0.31% 99 0.30% 195 0.26% Denmark
8 151 0.30% 71 0.21% 164 0.22% Belgium
9 129 0.26% 129 0.39% 262 0.35% Turkey
10 101 0.20% 99 0.30% 212 0.29% Netherlands
11 94 0.19% 93 0.28% 223 0.30% Norway
12 90 0.18% 88 0.27% 179 0.24% Italy
13 83 0.16% 83 0.25% 185 0.25% Finland
14 75 0.15% 75 0.23% 162 0.22% Taiwan
15 72 0.14% 72 0.22% 132 0.18% Saudi Arabia
16 58 0.11% 57 0.17% 138 0.19% Japan
17 58 0.11% 56 0.17% 129 0.17% Portugal
18 53 0.11% 52 0.16% 110 0.15% Switzerland
19 51 0.10% 50 0.15% 115 0.15% Brazil
20 51 0.10% 51 0.15% 105 0.14% Hungary
21 29 0.06% 27 0.08% 73 0.10% Mexico
22 12 0.02% 11 0.03% 29 0.04% Greece
23 11 0.02% 11 0.03% 28 0.04% Czech Republic


Generated by Webalizer Version 1.30 100% Micro$oft free!