[Info] [Home] [Files] [Messages] [Misc] ? @ [Site]
[English] [Deutsch]

Statistics for www.owl-server.de

Summary Period: April 2001
Generated 09-May-2001 00:17 DST


[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2001
Total Hits 43058
Total Files 27378
Total Pages 10450
Total Visits 1547
Total KBytes 64154
Total Unique Sites 1092
Total Unique URL's 317
Total Unique Referrers 127
Total Unique User Agents 155
. Avg Max
Hits per Hour 59 613
Hits per Day 1435 2329
Files per Day 912 1384
Pages per Day 348 549
Visits per Day 51 90
KBytes per Day 2138 4041
Hits by Response Code
Code 200 - OK 27378
Code 206 - Partial Content 110
Code 304 - Not Modified 15532
Code 404 - Not Found 38

Daily usage for April 2001

Daily Statistics for April 2001
Day Hits Files Pages Visits Sites KBytes
1 1067 2.48% 643 2.35% 289 2.77% 75 4.85% 72 6.59% 1389 2.17%
2 1506 3.50% 1090 3.98% 359 3.44% 52 3.36% 49 4.49% 2467 3.85%
3 968 2.25% 726 2.65% 262 2.51% 53 3.43% 52 4.76% 1550 2.42%
4 1276 2.96% 1046 3.82% 319 3.05% 59 3.81% 55 5.04% 2393 3.73%
5 1437 3.34% 994 3.63% 308 2.95% 81 5.24% 77 7.05% 3112 4.85%
6 1628 3.78% 1104 4.03% 427 4.09% 89 5.75% 85 7.78% 2532 3.95%
7 1364 3.17% 727 2.66% 333 3.19% 59 3.81% 59 5.40% 2436 3.80%
8 1868 4.34% 884 3.23% 441 4.22% 52 3.36% 48 4.40% 1884 2.94%
9 1081 2.51% 768 2.81% 275 2.63% 65 4.20% 58 5.31% 1764 2.75%
10 1276 2.96% 657 2.40% 320 3.06% 48 3.10% 46 4.21% 1636 2.55%
11 1449 3.37% 1167 4.26% 324 3.10% 75 4.85% 71 6.50% 2510 3.91%
12 960 2.23% 669 2.44% 235 2.25% 64 4.14% 64 5.86% 1421 2.21%
13 1507 3.50% 861 3.14% 316 3.02% 71 4.59% 68 6.23% 1825 2.84%
14 1106 2.57% 863 3.15% 265 2.54% 52 3.36% 52 4.76% 1838 2.87%
15 1936 4.50% 980 3.58% 458 4.38% 80 5.17% 71 6.50% 2510 3.91%
16 1345 3.12% 997 3.64% 301 2.88% 54 3.49% 54 4.95% 2084 3.25%
17 838 1.95% 719 2.63% 210 2.01% 36 2.33% 36 3.30% 1491 2.32%
18 1804 4.19% 1128 4.12% 447 4.28% 68 4.40% 66 6.04% 2518 3.92%
19 1512 3.51% 1054 3.85% 374 3.58% 60 3.88% 54 4.95% 2711 4.23%
20 2329 5.41% 1346 4.92% 543 5.20% 77 4.98% 68 6.23% 3852 6.00%
21 1472 3.42% 940 3.43% 331 3.17% 64 4.14% 60 5.49% 1929 3.01%
22 1995 4.63% 1202 4.39% 471 4.51% 60 3.88% 59 5.40% 2494 3.89%
23 2244 5.21% 1384 5.06% 549 5.25% 70 4.52% 65 5.95% 4041 6.30%
24 1441 3.35% 845 3.09% 391 3.74% 59 3.81% 56 5.13% 1877 2.93%
25 1905 4.42% 950 3.47% 442 4.23% 65 4.20% 62 5.68% 2029 3.16%
26 1302 3.02% 740 2.70% 309 2.96% 56 3.62% 56 5.13% 1542 2.40%
27 1397 3.24% 904 3.30% 398 3.81% 90 5.82% 87 7.97% 1999 3.12%
28 1124 2.61% 672 2.45% 283 2.71% 53 3.43% 52 4.76% 1504 2.34%
29 946 2.20% 641 2.34% 237 2.27% 76 4.91% 71 6.50% 1407 2.19%
30 975 2.26% 677 2.47% 233 2.23% 41 2.65% 41 3.75% 1410 2.20%

Hourly usage for April 2001

Hourly Statistics for April 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 941 2.19% 23 702 2.56% 7 223 2.13% 51 1518 2.37%
1 15 461 1.07% 11 344 1.26% 3 107 1.02% 28 833 1.30%
2 15 453 1.05% 10 307 1.12% 3 90 0.86% 21 630 0.98%
3 4 145 0.34% 4 130 0.47% 1 47 0.45% 12 355 0.55%
4 7 221 0.51% 7 211 0.77% 2 71 0.68% 16 494 0.77%
5 1 46 0.11% 1 46 0.17% 0 13 0.12% 3 93 0.15%
6 17 534 1.24% 12 379 1.38% 4 128 1.22% 27 800 1.25%
7 19 580 1.35% 12 385 1.41% 5 165 1.58% 33 1004 1.56%
8 23 698 1.62% 17 528 1.93% 5 173 1.66% 36 1090 1.70%
9 71 2142 4.97% 45 1356 4.95% 17 535 5.12% 132 3963 6.18%
10 72 2162 5.02% 59 1796 6.56% 16 492 4.71% 127 3811 5.94%
11 81 2457 5.71% 47 1430 5.22% 19 579 5.54% 117 3502 5.46%
12 86 2598 6.03% 59 1799 6.57% 22 665 6.36% 139 4160 6.48%
13 70 2113 4.91% 51 1553 5.67% 16 498 4.77% 115 3439 5.36%
14 85 2551 5.92% 52 1586 5.79% 21 648 6.20% 148 4441 6.92%
15 61 1839 4.27% 48 1462 5.34% 14 435 4.16% 114 3411 5.32%
16 131 3935 9.14% 72 2161 7.89% 30 912 8.73% 173 5182 8.08%
17 116 3501 8.13% 61 1844 6.74% 26 806 7.71% 160 4800 7.48%
18 76 2288 5.31% 57 1737 6.34% 19 593 5.67% 132 3955 6.16%
19 114 3424 7.95% 71 2158 7.88% 28 848 8.11% 151 4529 7.06%
20 110 3306 7.68% 58 1768 6.46% 25 751 7.19% 133 4001 6.24%
21 84 2530 5.88% 45 1360 4.97% 21 631 6.04% 97 2897 4.52%
22 80 2429 5.64% 45 1361 4.97% 19 598 5.72% 108 3226 5.03%
23 56 1704 3.96% 32 975 3.56% 14 442 4.23% 67 2019 3.15%

Top 50 of 317 Total URL's
# Hits KBytes URL
1 1846 4.29% 2341 3.65% /
2 1254 2.91% 745 1.16% /html/top_home.htm
3 1223 2.84% 2205 3.44% /html/1menu.htm
4 1177 2.73% 1028 1.60% /html/mail.htm
5 1143 2.65% 7998 12.47% /html/1main.htm
6 1142 2.65% 1621 2.53% /html/top_menu.htm
7 1141 2.65% 328 0.51% /html/1menufr.htm
8 353 0.82% 524 0.82% /frameset.htm
9 102 0.24% 7 0.01% /robots.txt
10 99 0.23% 966 1.51% /html/1-4main.htm
11 80 0.19% 146 0.23% /html/2menu.htm
12 74 0.17% 32 0.05% /html/2menufr.htm
13 39 0.09% 76 0.12% /html/2-1d.htm
14 36 0.08% 14 0.02% /html/3menufr.htm
15 34 0.08% 1320 2.06% /html/sitemap/sitemap.htm
16 34 0.08% 105 0.16% /html/1-2menu.htm
17 33 0.08% 64 0.10% /html/1-2main.htm
18 32 0.07% 92 0.14% /html/3menu.htm
19 29 0.07% 132 0.21% /html/1-1menu.htm
20 26 0.06% 51 0.08% /html/2-1ac.htm
21 26 0.06% 77 0.12% /html/2-1main.htm
22 25 0.06% 51 0.08% /html/2-1aa.htm
23 25 0.06% 75 0.12% /html/3main.htm
24 24 0.06% 21 0.03% /html/top_hom2.htm
25 24 0.06% 53 0.08% /html/1-1main.htm
26 24 0.06% 50 0.08% /html/2main.htm
27 20 0.05% 42 0.07% /html/2-1ab.htm
28 19 0.04% 19 0.03% /html/top_hom4.htm
29 18 0.04% 7 0.01% /html/4menufr.htm
30 17 0.04% 66 0.10% /html/mailform.htm
31 16 0.04% 99 0.15% /html/4main.htm
32 16 0.04% 29 0.05% /html/2-1b.htm
33 16 0.04% 37 0.06% /html/4menu.htm
34 15 0.03% 35 0.06% /html/2-1a.htm
35 14 0.03% 87 0.14% /html/2-2main.htm
36 13 0.03% 26 0.04% /html/2-1e.htm
37 12 0.03% 26 0.04% /html/2-1c.htm
38 11 0.03% 128 0.20% /html/3-6main.htm
39 10 0.02% 30 0.05% /html/1-5main.htm
40 9 0.02% 32 0.05% /html/3-1menu.htm
41 9 0.02% 32 0.05% /html/3-2menu.htm
42 8 0.02% 18 0.03% /html/1-2-1.htm
43 8 0.02% 19 0.03% /html/3-2main.htm
44 8 0.02% 272 0.42% /html/1-2-3.shtml
45 7 0.02% 13 0.02% /html/noframes.htm
46 7 0.02% 14 0.02% /html/3-1main.htm
47 6 0.01% 112 0.17% /html/1-1-1.htm
48 6 0.01% 1183 1.84% /files/unzip.exe
49 6 0.01% 37 0.06% /html/2-3main.htm
50 5 0.01% 18 0.03% /html/3-4menu.htm

Top 10 of 317 Total URL's By KBytes
# Hits KBytes URL
1 1143 2.65% 7998 12.47% /html/1main.htm
2 1846 4.29% 2341 3.65% /
3 1223 2.84% 2205 3.44% /html/1menu.htm
4 1142 2.65% 1621 2.53% /html/top_menu.htm
5 34 0.08% 1320 2.06% /html/sitemap/sitemap.htm
6 6 0.01% 1183 1.84% /files/unzip.exe
7 1177 2.73% 1028 1.60% /html/mail.htm
8 2 0.01% 1023 1.59% /files/zoc313d.zip
9 1 0.01% 977 1.52% /files/zow313d.zip
10 99 0.23% 966 1.51% /html/1-4main.htm

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 1846 4.29% 746 53.17% /
2 1223 2.84% 75 5.35% /html/1menu.htm
3 1254 2.91% 72 5.13% /html/top_home.htm
4 1177 2.73% 66 4.70% /html/mail.htm
5 1143 2.65% 63 4.49% /html/1main.htm
6 1142 2.65% 58 4.13% /html/top_menu.htm
7 1141 2.65% 55 3.92% /html/1menufr.htm
8 99 0.23% 45 3.21% /html/1-4main.htm
9 39 0.09% 26 1.85% /html/2-1d.htm
10 25 0.06% 17 1.21% /html/2-1aa.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1143 2.65% 529 37.70% /html/1main.htm
2 1846 4.29% 169 12.05% /
3 1141 2.65% 106 7.56% /html/1menufr.htm
4 1142 2.65% 91 6.49% /html/top_menu.htm
5 1177 2.73% 70 4.99% /html/mail.htm
6 353 0.82% 64 4.56% /frameset.htm
7 1223 2.84% 56 3.99% /html/1menu.htm
8 1254 2.91% 55 3.92% /html/top_home.htm
9 99 0.23% 29 2.07% /html/1-4main.htm
10 74 0.17% 12 0.86% /html/2menufr.htm

Top 50 of 1092 Total Sites
# Hits Files KBytes Visits Hostname
1 453 1.05% 229 0.84% 833 1.30% 1 0.06% pd903ec89.dip.t-dialin.net
2 420 0.98% 93 0.34% 214 0.33% 4 0.26% innsl401pip1.highway.telekom.at
3 370 0.86% 124 0.45% 292 0.46% 1 0.06% ifq175.mb.uni-magdeburg.de
4 362 0.84% 36 0.13% 73 0.11% 1 0.06% p3ee22618.dip.t-dialin.net
5 355 0.82% 56 0.20% 113 0.18% 1 0.06% dial-195-14-235-206.netcologne.de
6 302 0.70% 109 0.40% 247 0.39% 1 0.06% p3ee3d3f6.dip.t-dialin.net
7 287 0.67% 37 0.14% 76 0.12% 1 0.06% p3e9bfaf8.dip0.t-ipconnect.de
8 275 0.64% 0 0.00% 0 0.00% 1 0.06% dbrg-d9303da8.pool.mediaways.net
9 262 0.61% 151 0.55% 356 0.56% 5 0.32% blf2-t2-2.mcbone.net
10 245 0.57% 103 0.38% 241 0.38% 2 0.13% dtm2-t8-1.mcbone.net
11 230 0.53% 157 0.57% 511 0.80% 3 0.19% 195.138.48.10
12 226 0.52% 36 0.13% 73 0.11% 2 0.13% pd9046302.dip.t-dialin.net
13 213 0.49% 62 0.23% 135 0.21% 3 0.19% innsl402pip2.highway.telekom.at
14 212 0.49% 105 0.38% 338 0.53% 1 0.06% pd902f404.dip.t-dialin.net
15 209 0.49% 0 0.00% 0 0.00% 1 0.06% p3ee03bbf.dip.t-dialin.net
16 196 0.46% 36 0.13% 74 0.11% 1 0.06% p3e9ecd41.dip.t-dialin.net
17 195 0.45% 81 0.30% 170 0.27% 1 0.06% pd95736e7.dip.t-dialin.net
18 193 0.45% 87 0.32% 105 0.16% 1 0.06% cache-fra-aa02.proxy.aol.com
19 185 0.43% 58 0.21% 105 0.16% 2 0.13% innsl402pip1.highway.telekom.at
20 181 0.42% 35 0.13% 71 0.11% 1 0.06% pc19f361d.dip.t-dialin.net
21 181 0.42% 53 0.19% 118 0.18% 1 0.06% p3ee34861.dip.t-dialin.net
22 177 0.41% 167 0.61% 409 0.64% 2 0.13% d125249.upc-d.chello.nl
23 176 0.41% 66 0.24% 158 0.25% 1 0.06% pd904eea8.dip.t-dialin.net
24 175 0.41% 37 0.14% 75 0.12% 1 0.06% acb01f5b.ipt.aol.com
25 170 0.39% 78 0.28% 190 0.30% 1 0.06% dialin-port15332.access.nacamar.de
26 168 0.39% 37 0.14% 79 0.12% 1 0.06% port-65-6.frankfurt.telepassport.de
27 168 0.39% 36 0.13% 73 0.11% 1 0.06% dialin113.pg3-nt.dusseldorf.nikoma.de
28 165 0.38% 66 0.24% 209 0.33% 2 0.13% pec-17-194.tnt5.hh2.uunet.de
29 165 0.38% 36 0.13% 73 0.11% 2 0.13% 212.197.144.151
30 161 0.37% 154 0.56% 307 0.48% 3 0.19% 149.219.174.174
31 158 0.37% 81 0.30% 163 0.25% 1 0.06% pd901b6a4.dip.t-dialin.net
32 153 0.36% 79 0.29% 150 0.23% 1 0.06% dialin-port15315.access.nacamar.de
33 148 0.34% 0 0.00% 0 0.00% 1 0.06% dialin-port5982.access.nacamar.de
34 147 0.34% 37 0.14% 76 0.12% 2 0.13% p3ee05a9e.dip.t-dialin.net
35 146 0.34% 0 0.00% 0 0.00% 2 0.13% essn-3e3684ac.pool.mediaways.net
36 144 0.33% 0 0.00% 0 0.00% 1 0.06% sig2-d9311714.pool.mediaways.net
37 143 0.33% 36 0.13% 73 0.11% 1 0.06% pd9501835.dip.t-dialin.net
38 140 0.33% 0 0.00% 0 0.00% 1 0.06% pec-73-75.tnt5.me.uunet.de
39 140 0.33% 76 0.28% 151 0.24% 2 0.13% mch2-t4-1.mcbone.net
40 138 0.32% 5 0.02% 6 0.01% 1 0.06% pp.133.82.mue.germanynet.de
41 138 0.32% 36 0.13% 71 0.11% 1 0.06% nwie-3e3659ef.pool.mediaways.net
42 138 0.32% 65 0.24% 138 0.21% 2 0.13% erf2-t1-1.mcbone.net
43 136 0.32% 59 0.22% 118 0.18% 1 0.06% p3ee03c0c.dip.t-dialin.net
44 134 0.31% 37 0.14% 76 0.12% 1 0.06% p3ee0837c.dip.t-dialin.net
45 131 0.30% 23 0.08% 57 0.09% 1 0.06% pd90128b2.dip.t-dialin.net
46 127 0.29% 125 0.46% 261 0.41% 1 0.06% pool0125.cvx7-bradley.dialup.earthlink.net
47 122 0.28% 36 0.13% 80 0.13% 1 0.06% dialin-port10002.access.nacamar.de
48 120 0.28% 83 0.30% 215 0.33% 1 0.06% pd9025277.dip.t-dialin.net
49 120 0.28% 1 0.01% 1 0.01% 1 0.06% pd904c3dc.dip.t-dialin.net
50 119 0.28% 119 0.43% 249 0.39% 2 0.13% dialin-port4909.access.nacamar.de

Top 10 of 1092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 0.10% 41 0.15% 1066 1.66% 1 0.06% mail.baslerweb.com
2 55 0.13% 43 0.16% 1064 1.66% 1 0.06% pc9845.chemie.uni-regensburg.de
3 67 0.16% 48 0.18% 1048 1.63% 1 0.06% 137.138.hh1.ip.foni.net
4 453 1.05% 229 0.84% 833 1.30% 1 0.06% pd903ec89.dip.t-dialin.net
5 230 0.53% 157 0.57% 511 0.80% 3 0.19% 195.138.48.10
6 177 0.41% 167 0.61% 409 0.64% 2 0.13% d125249.upc-d.chello.nl
7 101 0.23% 76 0.28% 357 0.56% 2 0.13% nbg2-t5-1.mcbone.net
8 262 0.61% 151 0.55% 356 0.56% 5 0.32% blf2-t2-2.mcbone.net
9 45 0.10% 40 0.15% 344 0.54% 1 0.06% pd903b75a.dip.t-dialin.net
10 90 0.21% 38 0.14% 340 0.53% 1 0.06% wh4087.stw.uni-rostock.de

Top 30 of 127 Total Referrers
# Hits Referrer
1 4182 9.71% - (Direct Request)
2 640 1.49% http://www.ebye.de/
3 106 0.25% http://www.ebye.de
4 76 0.18% http://www.yzx.de/
5 39 0.09% http://www.lycos.de/cgi-bin/pursuit
6 35 0.08% http://search.de.altavista.com/cgi-bin/query
7 27 0.06% http://www.heitbrink.de/
8 20 0.05% http://www.stephan.heitbrink.de/
9 9 0.02% http://www.was-ist-fido.de/pages/links.htm
10 8 0.02% http://suche.fireball.de/fcgi/query.fcg
11 8 0.02% http://www.mailboxen.de/Mailboxen/plz3/plz3.htm
12 7 0.02% http://search.twirlix.de/2570/16412/matches.asp
13 7 0.02% http://www.germanien.net/werner.eichelberg/shareware.htm
14 7 0.02% http://suche.web.de/search/
15 6 0.01% http://www.heitbrink.de
16 6 0.01% http://www.yzx.de
17 5 0.01% http://www.google.de/search
18 4 0.01% http://www.ebye.de./
19 4 0.01% http://www.bbsliste.de/read.php3
20 3 0.01% http://www.alltheweb.com/cgi-bin/search
21 3 0.01% http://evreka.passagen.se/query
22 2 0.01% http://www.evreka.fi/query
23 2 0.01% http://www.altavista.com/cgi-bin/query
24 2 0.01% http://www.owlserver.de:2080/bbs/
25 2 0.01% http://www.ebye.de/Default.asp
26 2 0.01% http://www.google.com/search
27 1 0.01% http://www.acoon.de/cgi-bin/click.exe
28 1 0.01% http://verden.jubii.dk/res.asp
29 1 0.01% http://kvasir.sol.no/query
30 1 0.01% http://www.lycos.com/srch/setup.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 6 7.89% ebye
2 4 5.26% mz etz 250
3 4 5.26% enger
4 4 5.26% unzip.exe
5 4 5.26% etz 250
6 2 2.63% download owl
7 2 2.63% elektroakustik
8 2 2.63% ssh-client download
9 2 2.63% capi 2.0 downloads
10 2 2.63% canon a1 verkauf
11 2 2.63% telnet-client download
12 2 2.63% suzuki gsx 550
13 2 2.63% mz etz 250 gespann
14 2 2.63% farbschema download windows
15 2 2.63% dos terminalprogramm
16 2 2.63% mz 250
17 2 2.63% mz etz
18 2 2.63% capi 2.0
19 2 2.63% suzuki gsx 750
20 2 2.63% a1

Top 15 of 155 Total User Agents
# Hits User Agent
1 6530 15.17% MSIE 5.0 (DigExt)
2 3893 9.04% MSIE 5.5
3 3422 7.95% MSIE 5.5 (Win 9x 4.90)
4 3135 7.28% MSIE 5.5 (Windows 98)
5 2289 5.32% MSIE 5.5 (DT)
6 1947 4.52% MSIE 4.01 (Windows 98)
7 1438 3.34% MSIE 5.0
8 1120 2.60% Mozilla/3.01 (compatible;)
9 1101 2.56% MSIE 5.01 (Windows NT 5.0)
10 1028 2.39% Mozilla/4.7 (Win98)
11 1022 2.37% MSIE 5.01
12 1011 2.35% MSIE 5.01 (Windows 98)
13 819 1.90% MSIE 5.5 (Windows NT 5.0)
14 716 1.66% MSIE 5.01 (Windows NT)
15 620 1.44% Mozilla/4.73 (Win98)

Usage by Country for April 2001

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 22077 51.27% 13131 47.96% 30051 46.84% Network
2 11278 26.19% 7469 27.28% 17369 27.07% Germany
3 3791 8.80% 2994 10.94% 6774 10.56% Unresolved/Unknown
4 3313 7.69% 2002 7.31% 5671 8.84% US Commercial
5 1173 2.72% 481 1.76% 1000 1.56% Austria
6 330 0.77% 281 1.03% 652 1.02% Netherlands
7 200 0.46% 197 0.72% 429 0.67% Hungary
8 119 0.28% 117 0.43% 277 0.43% Denmark
9 102 0.24% 101 0.37% 213 0.33% Spain
10 100 0.23% 85 0.31% 380 0.59% Romania
11 93 0.22% 93 0.34% 212 0.33% Poland
12 81 0.19% 41 0.15% 201 0.31% US Educational
13 70 0.16% 67 0.24% 153 0.24% Switzerland
14 62 0.14% 58 0.21% 138 0.22% Norway
15 50 0.12% 50 0.18% 104 0.16% Slovenia
16 48 0.11% 48 0.18% 115 0.18% Thailand
17 43 0.10% 37 0.14% 87 0.14% Australia
18 39 0.09% 37 0.14% 87 0.14% Sweden
19 37 0.09% 37 0.14% 87 0.14% Belgium
20 32 0.07% 32 0.12% 82 0.13% Japan
21 20 0.05% 20 0.07% 72 0.11% United Kingdom


Generated by Webalizer Version 1.30 100% Micro$oft free!