[Info] [Home] [Files] [Messages] [Misc] ? @ [Site]
[English] [Deutsch]

Statistics for www.owl-server.de

Summary Period: Last 12 Months
Generated 05-Dec-2001 00:36 CET


Usage summary for www.owl-server.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2001 1936 1286 468 81 280 10659 325 1875 5144 7745
Sep 2000 830 562 197 34 721 57319 1028 5924 16881 24905
Aug 2001 1782 1071 433 59 218 9092 238 1733 4287 7130
Jul 2001 1595 1068 392 61 1327 71862 1895 12157 33130 49461
Jun 2001 1681 1102 410 65 1372 73948 1968 12328 33084 50440
May 2001 1342 997 330 57 1276 70117 1789 10241 30934 41611
Apr 2001 1435 912 348 51 1092 64154 1547 10450 27378 43058
Mar 2001 1297 898 318 57 1277 73154 1778 9876 27852 40231
Feb 2001 1398 997 337 58 1127 71519 1637 9449 27935 39161
Jan 2001 1400 933 339 55 1145 66951 1722 10526 28952 43400
Dec 2000 861 566 214 40 863 41517 1265 6643 17575 26704
Nov 2000 1041 727 262 44 866 53906 1330 7860 21821 31234
Totals 664198 16522 99062 274973 405080


Generated by Webalizer Version 1.30 100% Micro$oft free!